Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | Coming Soon |
Market Availability | - |
Dimensions Mobile | 165.7 x 76.4 x 8.8 mm |
Weight | 197 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, plastic back, plastic frame |
Colors | Wild Black, Blue Luna, Green Energy, Gold Sunset |
Type | IPS LCD |
size | 6.6 inches, (~83.1% screen-to-body ratio) |
Screen Resolution | 720 x 1612 Pixels, ratio 20:9, 267 Pixels per inch |
Screen protection | - |
Other features | - 500 nits (peak) |
Operating System | Android MIUI user interface |
Chipset | MediaTek MT6762G Helio G25 - Accurate manufacturing (12nm) |
CPU Speed | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
Gpu graphics processor | PowerVR GE8320 |
External memory | microSDXC (dedicated) slot |
RAM | 3/4 giga ram |
Storage | 64/128 GB |
Rear camera |
Triple camera: - 13 Megapixel, (wide), AF, f/1.8 - Other Unspecified Cameras |
Camera Features | Dual LED flash |
Video | 1080 Pixel 30 fps |
Selfie camera | 8 mega pixel |
Features | flash LED |
1080 Pixel 30 fps |
Battery | 5000 mAh, Li-ion, non-removable |
Other battery features | - 5W reverse charging |
Loudspeaker | Yes |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | Yes |
GPS | Yes, with A-GPS |
NFC | Yes |
Infrared | no |
Radio | Radio |
Charging port | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, convergence |
Price in Egypt | 2,321 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 441 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 431 AED |
Mobile price in India | 10,000 Indian Rupee |
Mobile price in Iraq | 173,000 Iraqi Dinar |
Mobile price in dollars | 121 Euros equivalent 119 USD |
Prices are on | Coming Soon |
Mobile name | Xiaomi Poco C70 |
MODEL | - |