Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 2100 |
Network Technology 4G | 1, 3, 5, 7, 8, 38, 40, 41 |
Network Technology 5G | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE, 5G |
Announced | 18, Nov, 2021 |
Market Availability | Available. 18, Nov, 2021 |
Dimensions Mobile | thickness 8.5 mm |
Weight | 188.4 Gram (6.63 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, plastic back, plastic frame |
Colors | Blue, Black |
Type | IPS LCD |
size | 6.51 inch |
Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
Screen protection | - |
Operating System | Android 11 user interface OriginOS 1.0 |
Chipset | MediaTek MT6833 Dimensity 700 5G Precision Manufacture (7 nm) |
CPU Speed | Octa-core (2 x 2.2 GHz Cortex-A76 & 6 x 2.0 GHz Cortex-A55) |
Gpu graphics processor | Mali-G57 MC2 |
External memory | microSDXC (dedicated) slot |
RAM | 6 giga ram |
Storage | 128 GB, UFS 2.1 |
Rear camera |
Dual camera: - 13 Megapixel, (wide), PDAF, f/2.2 aperture - 2 Mega Pixel, (Depth Sensor), f/2.4 |
Camera Features | LED flash, panorama |
Video | 1080 Pixels، 30 Frames per second |
Selfie camera | 8 Mega pixels, f / 1.8 lens slot |
Features | - |
1080 Pixels، 30 Frames per second |
Battery | 5000 MAh, Lithium Polymer, Non-removable |
Fast battery charging | Fast Battery charging 18W |
Loudspeaker | Yes |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | no |
Infrared | no |
Radio | Undefined |
Charging port | USB Type-C 2.0 |
Sensors | Fingerprint, acceleration, convergence, compass |
Price in Egypt | 4,300 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 1,020 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 999 AED |
Mobile price in India | 20,200 Indian Rupee |
Mobile price in Iraq | 397,000 Iraqi Dinar |
Mobile price in dollars | 240 Euros equivalent 270 USD |
Prices are on | 18, Nov, 2021 |
Mobile name | alive Y54s |
MODEL | - |