Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | WCDMA: B1 /2 /4 /5 /6 /8 /19 TD-SCDMA: B34 /39 |
Network Technology 4G | FDD-LTE: B1 /2 /3 /4 /5 /7 /8 /12 /13 /17 /18 /19 /20 /26 /28A / 28B /66 TDD-LTE: B34 /38 /39 /40 /41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G 7.5 Gbps DL |
Announced | September, 2021 |
Market Availability | Coming Soon. September, 2021 |
Dimensions Mobile | 163.3 x 79.9 x 12.8 mm |
Weight | 249 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Corning Gorilla Glass |
Colors | Gray, black |
Other features |
Water, dust and shock resistant: IP68 ،IP69K |
Type | AMOLED capacitive touch screen 16 million colors |
size | 6.4 Inch (~ 86.9% screen-to-body ratio) |
Screen Resolution | 10802340 x 2340 pixels, (FHD +), ratio 19.5:9 (~ 388 Pixels per inch) |
Screen protection | Corning Gorilla Glass |
Other features | The touch screen can be used even when wearing gloves |
Operating System | android 11 |
Chipset | MediaTek Helio G85 - (7 nm) |
CPU Speed |
Octa-core (4x2.0GHz Cortex-A73 & 4x2.0GHz Cortex-A53) |
Gpu graphics processor | Mali- G72 MP3 |
External memory | microSDXC (dedicated) slot |
RAM | 6/8 giga ram |
Storage | 128 GB, eMMC 5.1 |
Rear camera |
Quad: - 64 Megapixel, (wide), f/1.79 aperture - 16 Megapixels, (ultrawide) - 5 Megapixel, (Depth sensor) - 5 MP, (Macro) |
Camera Features |
Panorama, HDR, dual-LED flash, Face recognition |
Video |
- 1080 Pixel 30 fps - 720 Pixel 30 fps - 480 Pixel 30 fps |
Selfie camera |
24 Megapixel, f/2.0 |
Features | HDR, face recognition |
- 1080 Pixel 30 fps - 720 Pixel 30 fps - 480 Pixel 30 fps |
Battery | 5000 mAh, Li-polymer, non-removable |
Fast battery charging | Fast battery charging 18W |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Infrared | - |
Radio | no |
Charging port | USB Type-C, Bluetooth 4.2, OTG |
Sensors | fingerprint sensor, barometer, proximity sensor, ambient light sensor, accelerometer, gyroscope, electronic compass |
Additional features |
- Two independent customizable buttons |
Price in Egypt | 3,949 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 2,179 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 919 AED |
Mobile price in India | 18,689 Indian Rupee |
Mobile price in Iraq | 297,550 Iraqi Dinar |
Mobile price in dollars | 210 Euros equivalent 350 USD |
Prices are on | September, 2021 |
Mobile name | Umidigi Bison X10 Pro |
MODEL | - |
I think it is excellent, the bison are beautiful ruguerized teams with excellent features at a good price, from what I see this promises even better things: I know that later it will have a good price, as umidigi has used to us, with the best quality at the best price,