Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | CDMA2000 1xEV-DO ،HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 43, 48, 66 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A (CA), 5G |
Announced | 1June, 2023 |
Market Availability | Available. 21June, 2023 |
Dimensions Mobile | Unfolded: 170.8 x 74 x 7.4 mm folded: 88.2 x 74 x 15.8 mm |
Weight | 188.6 Grams (6.67 ounces) |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Materials | Plastic front (open), plastic front (closed), plastic back, aluminum frame (series 7000Hinge (stainless steel) |
Colors | Green, cream, purple, green |
Other features | Water repellent coating |
Type | Foldable LTPO AMOLED |
size | 6.9 Inch (~ 85.1% screen ratio to the body) |
Screen Resolution | 1080 x 2640 pixels (413 ppi) |
Screen protection | - |
Other features |
- 1 Billion colors - Refresh rate 144 Hz - HDR10+ - 1400 nits (peak) - external screen - AMOLED - 1000 nits (peak) - 1.5 inch - 194 x 368 Pixels، 282 Pixels per inch - Corning Gorilla Victus |
Operating System | Android 13 |
Chipset | Qualcomm SM7450-AB Snapdragon 7 Jain 1 - Manufacturing accuracy (4 nm) |
CPU Speed | Octa-core (1 x 2.4 GHz Cortex-A710 & 3 x 2.36 GHz Cortex-A710 & 4 x 1.8 GHz Cortex-A510) |
Gpu graphics processor | Adreno 644 |
External memory | no |
RAM | 8/12 giga ram |
Storage | 128/256 GB, UFS 2.2 |
Rear camera |
Dual camera: - 64 MP, (wide), PDAF, Laser AF, OIS, f/1.7 aperture - 13 Megapixel, (Ultra Wide), AF, f/2.2 |
Camera Features |
LED flash, HDR, panorama |
Video |
- 4K video recording @ 30 Fps - 1080 Pixel 30/60 fps - Electronic stabilizer gyro-EIS |
Selfie camera | 32 Megapixel, (wide), f/2.4 aperture |
Features | HDR |
4K video recording @ 30 Fps 1080 Pixel 30/60 fps |
Battery | 4200 mAh, Li-polymer, non-removable |
Fast battery charging | Fast charging 30W |
Other battery features | 5W wireless charging |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
Bluetooth | 5.3, A2DP, EDR, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | USB Type-C 2.0 |
Sensors | Fingerprint, acceleration, gyro, proximity, compass, barometer (US only) |
Price in Egypt | 247,098 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 3,288 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 3,220 AED |
Mobile price in India | 72.539 Indian Rupee |
Mobile price in Iraq | 1,149,059 Iraqi Dinar |
Mobile price in dollars | 800 Euros equivalent 875 USD |
Prices are on | 1June, 2023 |
Mobile name | Motorola Razr 40 |
MODEL | - |