Phone Name |
vivo X70Realme GT Master |
Phone image |
![]() ![]() |
Price | |
Our Rating | |
Brand | vivo Realme |
Category | Mobiles Mobiles |
![]() ![]() |
|
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
Network Technology 5G | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G HSPA 42.2/5.76 Mbps, LTE-A, 5G |
![]() ![]() |
|
Announced | 9, September 2021 21, July, 2021 |
Market Availability | 30, September 2021 30, July, 2021 |
![]() ![]() |
|
Dimensions Mobile | 160.1 x 75.4 x 7.6 mm (6.30 × 2.97 x 0.30 inch) 159.2 Mm x 73.5 Mm x 8.0 / 8.7 mm (according to color) |
Weight | 181/182 grams (6.42 ounces) 174/178 grams (by color) (6.14 ounces) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Materials | - - |
Colors | Black, White, Aurora Gray, white, aurora |
![]() ![]() |
|
Type | AMOLED Super AMOLED |
size | 6.56 Inch (~ 86.6% screen-to-body ratio) 6.43 Inch (~ 85.3% screen ratio to the body) |
Screen Resolution | 1080 x 2376 Pixels (398 ppi) 1080 x 2400 Pixels, ratio 20:9, 409 Pixels per inch |
Screen protection | - |
Other features |
- Refresh rate 120 Hz - HDR10+ - Refresh rate 120 Hz - 1000 nits (peak) |
![]() ![]() |
|
Operating System | Android 11 Funtouch OS interface 12 (international), OriginOS 1.0 (China) Android 11 User interface Realme UI 2.0 |
Chipset | MediaTek MT6893 Dimensity 1200 5G fabrication accuracy (6 nm) Qualcomm Snapdragon 778G 5G - (6 nm) |
CPU Speed | Octa-core (1 x 3.0 GHz Cortex-A78 & 3 x 2.6 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55) Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
Gpu graphics processor | Mali-G77 MC9 Adreno 642L |
![]() ![]() |
|
External memory | no no |
RAM | 8/12 giga ram 8 giga ram |
Storage | 128/256 GB, UFS 3.1 128/256 GB, UFS |
![]() ![]() |
|
Rear camera |
Quad camera: - 40 Mega-pixel, (wide), PDAF, f/1.9 - 12 Mega-pixel, 50mm, (telephoto), PDAF, 2x optical zoom, f/2.0 aperture - 12 Mega pixels (ultra-wide), f/2.2 Triple camera: - 64 Megapixel, 26mm (wide) PDAF, f/1.8 aperture - 8 Mega pixels, 16mm (ultra-wide), f/2.3 aperture - 2 Megapixels, (macro), f/2.4 |
Camera Features |
- Dual-tone LED flash, HDR, panorama - Zeiss optics - Zeiss T* lens coating - pixel shift Dual-LED flash, HDR, panorama |
Video |
- 4K video recording @ 30/60 Fps - 1080 Pixels، 30/60 Frames per second - Electronic stabilizer gyro-EIS - HDR10+ - 4K video recording @ 30 Fps - 1080 Pixels، 30/60/240 Frames per second - gyro-EIS |
Selfie camera | 32 Mega-pixel, 26mm, (wide), f/2.5 . lens 32 Mega-pixel, 26mm, (wide), f/2.5 . aperture |
Features | HDR HDR, panorama |
4K video recording @ 30 Fps 1080 Pixels، 30 Frames per second 1080 Pixels، 30 Frames per second |
![]() ![]() |
|
Battery | 4400 MAh, Lithium Polymer, Non-removable 4300 MAh, Lithium Polymer, Non-removable |
Fast battery charging |
- 44W fast battery charging - Fast charging 65W |
Other battery features |
- Up to 100% in 33 Minute |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | 32-bit/192kHz audio 24-bit/192kHz audio |
![]() ![]() |
|
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD Yes 5.2, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes Yes |
Infrared | - |
Radio | no no |
Charging port | USB Type-C, USB On-The-Go USB Type-C 2.0, USB On-The-Go |
Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
![]() ![]() |
|
Price in Egypt | 9,650 Egyptian Pound 5,900 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 2,305 SR 1,414 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 2,255 AED 1,385 AED |
Mobile price in India | 45,199 Indian Rupee 28,099 Indian Rupee |
Mobile price in Iraq | 896,850 Iraqi Dinar 550,460 Iraqi Dinar |
Mobile price in dollars | 520 Euros equivalent 615 USD 320 Euros equivalent 377 USD |
Prices are on | 9, September 2021 21, July, 2021 |
![]() ![]() |
|
Mobile name | vivo X70 Realme GT Master Edition |
MODEL | V2133A - |