Phone Name |
Asus ROG Phone 5s ProMotorola Edge 20 Pro |
Phone image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Asus Motorola |
Category | Mobiles Mobiles |
![]() ![]() |
|
Network Technologies | GSM / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
![]() ![]() |
|
Announced | 16August 2021 29, July, 2021 |
Market Availability | August, 2021 August, 2021 |
![]() ![]() |
|
Dimensions Mobile | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 inch) 163 x 76 x 8 Mm (6.42 × 2.99 x 0.31 inch) |
Weight | 238 Gram (8.40 oz) 185/190 gram (by color) (6.53 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Materials | Front glass (Corning Gorilla Victus), back glass (Corning Gorilla 3), aluminum frame Front glass (Corning Gorilla 5), glass back or eco-leather back |
Colors | Black Night Blue, Vegan Blue, Iridescent Cloud |
Other features |
- Panel lighting RGB (at the back) - Pressure sensitive areas (game players) - Pressure sensitive zones (Gaming triggers) - ROG Vision PMOLED color screen Waterproof design |
![]() ![]() |
|
Type | AMOLED screen, supports touch, colors 1 billion OLED |
size | 6.78 inches, (~82.0% screen-to-body ratio) 6.7 Inch (~ 89.0% screen ratio to the body) |
Screen Resolution | 1080 x 2448 Pixels (395 pixels per inch) 1080 x 2400 Pixels, ratio 19.5:9, 385 Pixels per inch |
Screen protection | Corning Gorilla Glass Victorus Corning Gorilla Glass 5 |
Other features |
- Refresh rate 144 Hz - 800 nits (typ), 1200 nits (peak) - HDR10 + - Refresh rate 144 Hz - HDR10+ - Supports 1 billion colors |
![]() ![]() |
|
Operating System | Android 11 ROG UI user interface Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888+ 5G with precision manufacturing 5 nanometer (nm) Qualcomm SM8250-AC Snapdragon 870 5G - (7 nm) |
CPU Speed |
Octa-core (1 x 2.99 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) Octa core (1 x 3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
Gpu graphics processor | Adreno 660 Adriano 650 |
![]() ![]() |
|
External memory | no Undefined |
RAM | 18 GB 12 giga ram |
Storage | 512 GB, UFS 3.1 256 GB, UFS 3.1 |
![]() ![]() |
|
Rear camera |
Triple: - 64 Megapixel, 26mm (wide), PDAF, f/1.8 aperture - 13 Megapixel, 11mm (ultra-wide), f/2.4 aperture - 5 Megapixel, (macro), f/2.0 Triple camera: - 108 Megapixel, (wide), PDAF, f/1.9 - 8 MP، 126mm (periscope telephoto) 5x optical zoom, PDAF, OIS, f/3.4 - 16 Mega Pixel, 13mm, (Ultra Wide), f/2.2 |
Camera Features | LED flash, HDR, panorama Dual LED flash, panorama, HDR |
Video |
- Accurately 8K at a frame rate 30 fps - 4K 30/60/120 fps - 1080 Pixels، 30/60/120/240 fps - 720 Pixels، 480 fps - Electronic stabilizer gyro-EIS - 8K video recording, 24 Fps - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/240/960 fps - Electronic stabilizer gyro-EIS |
Selfie camera | 24 Megapixels, 27mm (wide), f/2.5 aperture 32 Megapixel, (wide), f / 2.3 aperture |
Features | Panorama, HDR HDR |
1080 Pixels، 30 Fps 1080 Pixel 30 fps |
![]() ![]() |
|
Battery | 6000 mAh, Li-polymer, non-removable 4500 MAh, Lithium Polymer, Non-removable |
Fast battery charging |
- Fast charging 65W - fast battery charging 30W |
Other battery features |
- Up to 70% in 30 Minute - Up to 100% in 52 Minute - Supports reverse charging of 10W - Power Delivery 3.0 - Quick Charge 5 |
![]() ![]() |
|
Loudspeaker | Yes, with DTS: X Stereo Speakers (2 dedicated drivers) Yes |
3.5mm jack | |
Other Sound features |
24-bit/192kHz audio |
![]() ![]() |
|
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD, aptX Adaptive Yes 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes Yes |
Infrared | - - |
Radio | no no |
Charging port | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go USB Type-C 3.1, DisplayPort 1.4 |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
![]() ![]() |
|
Price in Egypt | 12,700 Egyptian Pound 13,000 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 3,045 SR 3,115 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 2,985 AED 3,050 AED |
Mobile price in India | 59,300 INR 61,800 Indian Rupee |
Mobile price in Iraq | 1,186,900 Iraqi Dinar 1,212,799 Iraqi Dinar |
Mobile price in dollars | 665 Euros equivalent 730 USD 500 Euros equivalent 830 USD |
Prices are on | 16August 2021 29, July, 2021 |
![]() ![]() |
|
Mobile name | Asus ROG Phone 5s Pro Motorola Edge 20 Pro |
MODEL | - XT2153-1 |