Network Technologies | GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41 |
Network Technology 5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | Coming Soon |
Market Availability | - |
Dimensions Mobile | 159.2 x 74.2 x 7.8 mm (6.27 × 2.92 x 0.31 inch) |
Weight | 186 Gram (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, glass back |
Colors | Black diamond, golden sunrise |
Type | AMOLED |
size | 6.44 Inch (~ 84.7% screen-to-body ratio) |
Screen Resolution | 1080 x 2404 Pixels, ratio 20:9, 409 Pixels per inch |
Screen protection | - |
Other features |
- Refresh rate 90 Hz - HDR10+ - 1300 nits (peak) |
Operating System | Android MIUI User Interface |
Chipset | MediaTek MT6877 Dimensity 900 - (6 nm) |
CPU Speed | Octa-core (2 x 2.4 GHz Cortex-A78 & 6 x 2.0 GHz) Cortex-A55 |
Gpu graphics processor | Mali-G68 MC4 |
External memory | microSDXC (uses shared SIM slot) |
RAM | 8 giga ram |
Storage | 256 GB |
Rear camera |
Triple camera: - 64 Mega pixels, (ultrawide), PDAF, OIS, f/1.8 aperture - 8 Mega-pixel, 16mm, (ultra wide), f/2.2 . lens - 2 Megapixel, (macro), AF, f / 2.4 aperture |
Camera Features | LED flash, HDR, panorama |
Video |
- 4K video recording @ 30/60 Fps - 1080 Pixels، 30/60 Frames per second - Electronic stabilizer gyro-EIS |
Selfie camera | 50 Megapixel, (wide), AF, f / 2.0 aperture |
Features | HDR |
4K video recording @ 30 Fps 1080 Pixels، 30 frames per second, HDR |
Battery | 4500 MAh, Lithium Polymer, Non-removable |
Fast battery charging | 44W Fast charging |
Other battery features | - up to 61% in 30 Minute |
Loudspeaker | Yes |
3.5mm jack | |
Other Sound features | 24-bit/192kHz audio |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Additional features | Change the color of the back panel |
Price in Egypt | 10,900 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 2,119 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 2,075 AED |
Mobile price in India | 43,300 Indian Rupee |
Mobile price in Iraq | 823,300 Iraqi Dinar |
Mobile price in dollars | 565 Euros equivalent 535 USD |
Prices are on | Coming Soon |
Mobile name | Xiaomi Redmi Note 14 Pro |
MODEL | - |
J'ai hâte de voir le note 14 pro sa me donne l'eau à la bouche, s'ils vous plaît veille revoir le problème de réseau sa pert rm à chaque fois qu'on lances un appel si non à part sa le conseil vivement parce que sa fait des merveilles surtout l'appareil photo????