Network Technologies | GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 2100 |
Network Technology 4G | 1, 3, 5, 8, 28, 38, 40, 41 |
Network Technology 5G | - |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 15, Nov, 2021 |
Market Availability | Available. 15, Nov, 2021 |
Dimensions Mobile | 164 x 75.2 x 8.3 mm (6.46 x 2.96 x 0.33 inch) |
Weight | 179 Grams (6.31 ounces) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, plastic back, plastic frame |
Colors | Green, blue |
Type | IPS LCD |
size | 6.51 inches, (83.0% screen-to-body ratio) |
Screen Resolution | 720 x 1600 Pixels, ratio 20:9, 270 Pixels per inch |
Screen protection | - |
Operating System | Android 11, Funtouch interface 11.1 |
Chipset | Mediatek MT6765 Helio P35 (12 nm) manufacturing accuracy |
CPU Speed | Eight core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
Gpu graphics processor | PowerVR GE8320 |
External memory | microSDXC (dedicated) slot |
RAM | 4 giga ram |
Storage | 64 GB, eMMC 5.1 |
Rear camera |
Dual camera: - 13 Mega-pixel, 27mm, (wide), AF, f/2.2 - 2 Mega Pixel, (Depth Sensor), f/2.4 |
Camera Features | LED flash, panorama |
Video | 1080 Pixels، 30 Frames per second |
Selfie camera | 8 Mega pixel, lens aperture f/2.0 |
Features | - |
1080 Pixels، 30 Frames per second |
Battery | 5000 MAh, Lithium Polymer, Non-removable |
Other battery features |
- charging 10W - 5W reverse charging |
Loudspeaker | Yes |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | no |
Infrared | no |
Radio | Radio |
Charging port | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint, acceleration, convergence, compass |
Price in Egypt | 2,500 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 600 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 588 AED |
Mobile price in India | 11,937 Indian Rupee |
Mobile price in Iraq | 224,000 Iraqi Dinar |
Mobile price in dollars | 140 Euros equivalent 160 USD |
Prices are on | 15, Nov, 2021 |
Mobile name | I live Y15A |
MODEL | - |