Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Announced | 7, September 2022 |
Market Availability | 16, September 2022 |
Dimensions Mobile | 160.7 x 77.6 x 7.9 mm (6.33 × 3.06 x 0.31 inch) |
Weight | 240 Gram (8.47 oz) |
SIM | One chip (Nano-SIM and / Dual SIM (or eSIM) or two nano-SIM cards (both in standby mode) - for China |
Materials | Front glass (Gorilla Glass), back glass (Gorilla Glass), stainless steel frame |
Colors | Black, Silver, Gold, Purple |
Other features |
- eSIM is for USA only - IP68 water and dust resistance / (up to 6 Meters for 30 Minute) - Apple Pay (Visa MasterCard, AMEX certified) |
Type | LTPO Super Retina XDR OLED Display |
size | 6.7 Inch, (~ 88.3% screen-to-body ratio) |
Screen Resolution | 1290 x 2796 Pixels, ratio 19.5: 9 (~ density 460 Dpi) |
Screen protection | Scratch-resistant ceramic glass, oil-resistant coating |
Other features |
- HDR10 Display - Refresh rate 120 Hz - Dolby Vision - 1000 nits (typ), 2000 nights (HBM) - Always-On display |
Operating System | iOS 16 |
Chipset | Apple A16 Bionic - Manufacturing precision (4 nm) |
CPU Speed | Hexa-core |
Gpu graphics processor | Apple GPU (5-core graphics) |
External memory | Not support |
RAM | 6 giga ram |
Storage | 128/256/512 GB / 1 terabyte, NVMe |
Rear camera |
Quad camera: - 48 Mega-pixel, 24mm, (wide), dual pixel PDAF, sensor-shift OIS, f/1.8 - 12 Mega pixels, 77mm (telephoto), PDAF, OIS, 3x optical zoom, f/2.8 - 12 Mega-pixel, 13mm, (ultra wide), dual pixel PDAF, AF, f/2.2 - TOF 3D LiDAR scanner (depth sensor) |
Camera Features | Dual LED flash, HDR (photo / panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera |
Dual: - 12 Mega-pixel, 23mm, (wide), PDAF, f/1.9 - SL 3D, (depth sensor / biometrics sensor) |
Features | HDR, Cinema Mode (4K @) 30 fps) |
4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Battery | Lithium-ion battery, not removable |
Fast battery charging | - Fast battery charge |
Other battery features |
- Up to 50% in 30 Minute - USB Power Delivery 2.0 - MagSafe up to 15W - Wireless charging with Qi chargers up to 7.5Wr Delivery 2.0 - Video playback: up to 30 Hours - Video playback (streamed): up to 27 Hours |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes 5.3, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Infrared | no |
Radio | no |
Charging port | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional features |
- Ultra Wideband (UWB) support - Emergency SOS via satellite (Send / SMS receiving) |
Price in Egypt | 28,000 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 5,440 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 5,325 AED |
Mobile price in India | 115,599 INR |
Mobile price in Iraq | 2,100,499 Iraqi Dinar |
Mobile price in dollars | 1,450 Euros equivalent 1,450 USD |
Prices are on | 7, September 2022 |
Mobile name | Apple iPhone 14 Pro Max |
MODEL | A2894, A2651, A2893, A2895 |
Si seulement vous pouvez me l'offrir