| Network Technologies | GSM / CDMA / HSPA / LTE / 5G |
| Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network Technology 4G | LTE |
| Network Technology 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (6CA), 5G |
| Announced | 13April 2023 |
| Market Availability | April, 2023 |
| Dimensions Mobile | 162.5 x 73 x 8.1 mm |
| Weight | 199 Gram (6.63 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Materials | - |
| Colors | Black, white, other colors |
| Type | AMOLED screen |
| size | 6.7 Inch (~ 91.3% screen-to-body ratio) |
| Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 395 Pixels per inch |
| Screen protection | Corning Gorilla Glass 5 |
| Other features |
- 1 Billion colors - Refresh rate 144 Hz - Always-on display - HDR10+ |
| Operating System | Android 13 |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Jain 2 - Manufacturing precision (4 nm) |
| CPU Speed | Octa-core (1 x 3.2 GHz Cortex-X3 & 2 x 2.8 GHz Cortex-A715 & 2 x 2.8 GHz Cortex-A710 & 3 x 2.0 GHz Cortex-A510) |
| Gpu graphics processor | Adreno 740 |
| External memory | no |
| RAM | 16 giga ram |
| Storage | 512 GB, UFS 4.0 |
| Rear camera |
Triple camera: - 50 Mega-pixel, (wide), PDAF, f/1.9 - 13 Mega pixels, 13mm (ultra-wide), f / 2.2 aperture - 8 Megapixels, (macro), f/2.0 lens |
| Camera Features | LED flash, Panorama, HDR |
| Video |
- 8K video recording, 24 Fps - 4K video recording @ 30/60 Fps - 1080 Pixels، 30/60/120/240 fps - 720 Pixel 480 fps - Electronic stabilizer gyro-EIS - HDR10+ |
| Selfie camera | 32 Mega pixels (wide), f / 2.5 lens slot |
| Features | Panorama, HDR |
| 1080 Pixel 30 fps |
| Battery | 4500 MAh, Lithium Polymer, Non-removable |
| Fast battery charging |
65W fast charging |
| Other battery features |
Quick Charge 4+ |
| Loudspeaker | Yes |
| 3.5mm jack | |
| Other Sound features |
- audio 24 Bit / 192 KHz - DTS Ultra |
| Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | Yes 5.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | no |
| Charging port | USB Type-C 3.1, USB On-The-Go |
| Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
| Additional features |
- Encryption security chips |
| Price in Egypt | 11,299 Egyptian Pound |
| Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 2,695 SR |
| Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 2,639 AED |
| Mobile price in India | 53,599 Indian Rupee |
| Mobile price in Iraq | 1,050,000 Iraqi Dinar |
| Mobile price in dollars | 1.000 Euros equivalent 1,099 USD |
| Prices are on | 13April 2023 |
| Mobile name | Asus ROG Phone 7 |
| MODEL | - |