Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2379, A2461, A2462 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2379 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, EV-DO Rev.A 3.1 Mbps, 5G |
Announced | 20April 2021 |
Market Availability | May, 2021 |
Dimensions Mobile | 280.6 x 214.9 x 6.4 mm (11.05 x 8.46 x 0.25 inch) |
Weight | 682 G (Wi-Fi), 685 G (5g) (1.50 lbs) |
SIM | Nano-SIM, eSIM |
Materials | Glass front, aluminum back, aluminum frame |
Colors | Silver, Gray |
Other features |
- Light pen support (compatible with bluetooth, magnet) |
Type | Liquid Retina XDR mini-LED LCD |
size | 12.9 Inch (~ 85.4% screen ratio to the body) |
Screen Resolution | 2048 x 2732 Pixels, ratio 4: 3 (~ 265 Pixels per inch) |
Screen protection | Scratch Resistant Glass, Anti-Oil Coating |
Other features |
- Refresh rate 120 Hz - 1000 nits (typ) - 1600 nits (peak) - Dolby Vision - HDR10 - Wide color gamut - True-tone |
Operating System | iPadOS 14.5 |
Chipset | Apple M1 |
CPU Speed |
Octa core |
Gpu graphics processor | Apple GPU (8-core graphics) |
External memory | no |
RAM | 8/16 GB |
Storage | 128/256/512 gigabyte, 1 Terabyte, 2 TB |
Rear camera |
Triple: - 12 Megapixel, f/1.8 (wide), dual pixel PDAF - 10 Mega pixels (ultra-wide), f/2.4 - TOF 3D LiDAR scanner (depth sensor) |
Camera Features |
Quad-LED flash, HDR |
Video |
- 4K video recording @ 24/25/30/60 Fps - 1080 Pixel 25/30/60/120/240 fps - Electronic stabilizer gyro-EIS |
Selfie camera |
12 Mega pixels (ultra-wide), f/2.4 |
Features | Support HDR, panorama, face detection |
1080 Pixel 25/30/60 Fps, gyro-EIS electronic stabilizer |
Battery | (40.88 Wh), Li-Polymer, non-removable |
Fast battery charging |
Fast Battery charging 18W |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm jack |
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | Yes 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi ‑ Fi + Cellular model only) |
NFC | no |
Radio | no |
Charging port | USB Type-C 3.1 (Thunderbolt 4); magnetic connector |
Sensors | Face ID, acceleration, gyro, barometer |
Additional features |
- Siri natural language commands and dictation |
Price in Egypt | 19,000 Egyptian Pound 128 GB / 8 giga ram |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 4,125 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 4,040 AED |
Mobile price in India | 82,999 INR |
Mobile price in Iraq | 1,605,300 Iraqi Dinar |
Mobile price in dollars | 915 Euros equivalent 1,099 USD 128 GB / 8 giga ram |
Prices are on | 20April 2021 |
Mobile name | Apple iPad Pro 12.9 (2021) / Also known as Apple iPad Pro (12.9-inch, 5th generation) |
MODEL | A2379, A2461, A2462 |