Phone Name |
ZTE Axon 30Meizu 18 |
Phone image |
![]() ![]() |
Price | |
Our Rating | |
Brand | ZTE Meizu |
Category | Mobiles Mobiles |
![]() ![]() |
|
Network Technologies | GSM / CDMA / HSPA / LTE / 5G GSM / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
Network Technology 4G | LTE 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
Network Technology 5G | 1, 3, 28, 41, 78 SA/NSA 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G HSPA 42.2/5.76 Mbps, LTE-A; 5G |
![]() ![]() |
|
Announced | 27, July, 2021 3, March, 2021 |
Market Availability | Available. 3August 2021 8, March, 2021 |
![]() ![]() |
|
Dimensions Mobile | 170.2 x 77.8 x 7.8 mm (6.70 x 3.06 x 0.31 inch) 152.4 x 69.2 x 8.2 mm (6.00 x 2.72 x 0.32 inch) |
Weight | 189 Grams (6.67 ounces) 162 Gram (5.71 oz) |
SIM | Dual SIM Hybrid (Nano-SIM, dual standby) Dual SIM (Nano-SIM, dual stand-by) |
Materials | Glass front, glass back, plastic frame - |
Colors | black aqua Blue, White, Aurora |
![]() ![]() |
|
Type | OLED Super AMOLED, capacitive touchscreen, 16 Million colors |
size | 6.92 Inch (~ 85.9% screen-to-body ratio) 6.2 Inch (~ 88.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2460 Pixels (~ 388 Pixels per inch) 1440 x 3200 Pixels, ratio 20:9 (~ 563 Pixels per inch) |
Screen protection | - - |
Other features |
- Refresh rate 120 Hz - Always-on display - 1 Billion colors - refresh rate 120 Hz - 420 nits - nits 1300 - HDR10+ |
![]() ![]() |
|
Operating System | Android 11 Get rid of MyOS 11 Android 11 : Flyme 9 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) Qualcomm SM8350 Snapdragon 888 FinFET 5 nanometer (nm) |
CPU Speed | Octa core (1 x 3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) Octa-core (1x2.84 GHz Kryo 680 And 3x2.42 GHz Kryo 680 And 4x1.80 GHz Kryo 680) |
Gpu graphics processor | Adriano 650 Adreno 660 |
![]() ![]() |
|
External memory | microSDXC (uses shared SIM slot) no |
RAM | 6/8/12 giga ram 8/12 GB |
Storage | 128/256 GB, UFS 3.1 128/256 GB, UFS 3.1 |
![]() ![]() |
|
Rear camera |
Quad camera: - 64 Mega-pixel, 25mm, (wide), PDAF, f/1.8 - 8 Mega-pixel, 16mm, (ultra wide), f/2.2 . lens - 5 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 Triple: - 64 Mega pixels, 26mm (wide), PDAF, OIS, f/1.6 aperture - 8 Mega pixels, 79mm (telephoto), PDAF, 3x optical zoom, f/2.4 - 16 Megapixel, (ultra-wide), f/2.2 |
Camera Features | Dual-LED flash, HDR, panorama Dual-LED flash, HDR, panorama |
Video |
- 4K video recording @ 30/60 Fps - 1080 Pixels، 30 fps - Electronic stabilizer gyro-EIS - HDR - 10‑bit video - 4K video recording @ 30/60 Fps - 1080 Pixel 30 fps - Electronic stabilizer gyro-EIS |
Selfie camera | 16 Megapixel, under-screen camera, (wide), f / 2.0 aperture 20 Megapixels, 26mm (wide), f/2.2 aperture |
Features | HDR HDR |
1080 Pixel 30 fps 1080 Pixel 30 fps |
![]() ![]() |
|
Battery | 4200 MAh, Lithium Polymer, Non-removable 4000 MAh, Lithium Polymer, Non-removable |
Fast battery charging |
55W fast charging - Fast charging 36W |
Other battery features |
- USB Power Delivery - Quick Charge 4+ - Up to 40% in 15 Minute - Up to 100% in 50 Minute - Power Delivery 3.0 - Quick Charge 3+ |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm jack | |
Other Sound features | 24-bit/192kHz audio |
![]() ![]() |
|
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 а/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.1, A2DP, LE 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes Yes |
Infrared | - |
Radio | no no |
Charging port | USB Type-C 3.1, USB On-The-Go USB Type-C |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
![]() ![]() |
|
Price in Egypt | 5,380 Egyptian Pound 10,550 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 1,286 SR 2,530 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 1,260 AED 2,480 AED |
Mobile price in India | 25,499 INR 49,250 Indian Rupee |
Mobile price in Iraq | 500,499 Iraqi Dinar 985,650 Iraqi Dinar |
Mobile price in dollars | 290 Euros equivalent 340 USD 560 Euros equivalent 675 USD |
Prices are on | 3August 2021 3, March, 2021 |
![]() ![]() |
|
Mobile name | ZTE Axon 30 5G Meizu 18 |
MODEL | A2322 - |