Phone Name |
Oppo Reno 6 ProOneplus 9 Pro |
Phone image |
![]() ![]() |
Price | |
Our Rating | |
Brand | OPPO Oneplus |
Category | Mobiles Mobiles |
![]() ![]() |
|
Network Technologies | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G GSM / CDMA / HSPA / LTE / 5G |
Network Technology 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - ME |
Network Technology 5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA - International 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA - ME |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
![]() ![]() |
|
Announced | 27, May, 2021 23, March, 2021 |
Market Availability | Available. 5June, 2021 31, March, 2021 |
![]() ![]() |
|
Dimensions Mobile | 160 x 73.1 x 7.6 mm (6.30 × 2.88 x 0.30 inch) 163.2 x 73.6 x 8.7 Mm (6.43 × 2.90 x 0.34 inch) |
Weight | 177 G (6.24 oz) 197 G (6.95 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) Dual SIM (Nano-SIM, dual stand-by) |
Materials | Interface glass (Corning Gorilla 5), glass back Glass Front (Corning Gorilla), glass back (Corning Gorilla), aluminum frame |
Colors | black, blue, aurora Morning Mist, Forest Green, Stellar Black |
![]() ![]() |
|
Type | AMOLED LTPO Fluid2 AMOLED display |
size | 6.55 Inch (~ 88.6% screen-to-body ratio) 6.7 Inch (~ 90.3% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 402 Pixels per inch 1440 x 3216 Pixels, ratio 20:9, 525 Pixels per inch |
Screen protection | Gorilla Glass Fifth Edition Corning Gorilla Glass |
Other features |
- Refresh rate 90 Hz - 500 nits (typ), 800 nits (HDR) - HDR10+ - Refresh rate 120 Hz - 1 Billion colors - 1300 nits (peak) - HDR10+ |
![]() ![]() |
|
Operating System | ColorOS 11.3 Android 11 Android 11 OxygenOS user interface 11 |
Chipset | MediaTek MT6893 Dimensity 1200 5G - FinFET Process 6 nanometer (nm) Qualcomm SM8350 Snapdragon 888 - (5nm) |
CPU Speed |
Octa-core (1 x 3.0 GHz Cortex-A78 & 3 x 2.6 GHz Cortex-A78 & 4 x 2.0 GHz Cortex-A55)
Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 |
Gpu graphics processor | Mali-G77 MC9 Adreno 660 |
![]() ![]() |
|
External memory | Not support no |
RAM | 8/12 giga ram 8/12 GB |
Storage | 128/256 GB 128/256 GB, UFS 3.1 |
![]() ![]() |
|
Rear camera |
Quad camera: - 64 Megapixel, 26mm (wide), PDAF, f/1.7 - 8 Mega pixels (ultra-wide), f/2.2 - 2 Megapixels, (Macro), lens f/2.4 - 2 Mega Pixel, (Depth Sensor), f/2.4 Quad camera: - 48 Mega pixels, 23mm (wide), omnidirectional PDAF, laser AF, OIS, f/1.8 aperture - 8 Mega pixels, 77mm, (telephoto), PDAF, OIS, 3.3x optical zoom, f/2.4 - 50 Mega pixels, 14mm (ultra-wide), f/2.2 aperture - 2 Mega Pixel, (Depth Sensor), f/2.4 |
Camera Features |
LED flash, HDR, panorama Dual LED flash, panorama - Hasselblad optics - HDR |
Video |
- 4K 30 fps - 1080 Pixel 30/60/120 fps - Electronic stabilizer gyro-EIS - HDR photography - 8K video recording, 30 Fps - 4K video recording @ 30/60/120 Fps - 1080Pixels، 30/60/240 fps - Electronic stabilizer gyro-EIS - Auto HDR |
Selfie camera |
32 Mega pixels, 26mm (wide), f/2.4 aperture
16 Megapixels (wide), f/2.4 aperture |
Features | Panorama Auto-HDR |
1080 Pixel 30 fps 1080Pixels، 30 Fps, gyro-EIS electronic stabilizer |
![]() ![]() |
|
Battery | 4500 MAh, Lithium Polymer, Non-removable 4500 mAh, Non-removable Li-io |
Fast battery charging |
Fast charging 65W
- Fast charging 65 Watts, 1-100% in 29 Minute - Shipping Wireless fast 50 Watts, 1-100% in 43 Minute |
Other battery features |
SuperVOOC 2.0
- USB Power Delivery |
![]() ![]() |
|
Loudspeaker | Yes Yes, with stereo speakers |
3.5mm jack | |
Other Sound features |
audio 24 Bit / 192 KHz |
![]() ![]() |
|
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD Yes 5.2, A2DP, LE, APTX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Yes Yes |
Infrared | - - |
Radio | Undefined no |
Charging port | USB Type-C 3.1, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
Sensors | Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum Footprint (under display, optical), acceleration, gyro, proximity, compass, color spectrum |
![]() ![]() |
|
Price in Egypt | 8,599 Egyptian Pound 16,800 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 2,057 SR 4,000 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 2,014 AED 3,920 AED |
Mobile price in India | 39,700 Indian Rupee 77,400 Indian Rupee |
Mobile price in Iraq | 800,600 Iraqi Dinar 1,560,999 Iraqi Dinar |
Mobile price in dollars | 449 Euros equivalent 549 USD 899 Euros equivalent 1,065 $ 128 Gigabyte 8 giga ram |
Prices are on | 5June, 2021 23, March, 2021 |
![]() ![]() |
|
Mobile name | Oppo Reno6 Pro 5G Oneplus 9 Pro |
MODEL | PEPM00, CPH2249 - |