Phone Name |
Huawei Watch 3Meizu Watch |
Phone image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Huawei Meizu |
Category | Mobiles Mobiles |
![]() ![]() |
|
Network Technologies | HSPA / LTE GSM / HSPA / LTE |
Network Technology 3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 / 800 HSDPA 850 / 900 / 2100 |
Network Technology 4G | 1, 3, 5, 6, 7, 8, 9, 18, 19, 20, 26, 38, 39, 40, 41 1, 3, 5, 7, 8, 20, 38, 39, 40, 41 |
Speed | HSPA, LTE HSPA, LTE |
![]() ![]() |
|
Announced | 2June, 2021 31, May, 2021 |
Market Availability | June, 2021 1June, 2021 |
![]() ![]() |
|
Dimensions Mobile | 46.2 x 46.2 x 12.2 mm (1.82× 1.82 x 0.48 inch) 46 x 38.4 x 13 mm (1.81× 1.51 x 0.51 inch) |
Weight | 54 grams (1.90 ounces) 43 grams (1.52 ounces) |
SIM | eSIM eSIM |
Materials | Glass front, ceramic back, stainless steel frame Glass front (Corning Gorilla), ceramic back, aluminum frame |
Colors | Black, Silver Black, Azure |
Other features |
- Water resistance to depth 50 Meters - 5 ATM Swimproof |
![]() ![]() |
|
Type | AMOLED AMOLED |
size | 1.43 inches, (~61.8% screen-to-body ratio) 1.78 inches, (~56.8% screen-to-body ratio) |
Screen Resolution | 466 x 466 Pixels, ratio 1:1 (326 ppi) 368 x 448 pixels, (about 326 Pixels per inch) |
Screen protection | Corning Gorilla Glass |
Other features | - 450 nits (typ) |
![]() ![]() |
|
Operating System | HarmonyOS 2.0 Flyme |
Chipset | Qualcomm Snap Dragon Wear 4100 (12 nm) |
CPU Speed |
Quad core 1.7 GHz Cortex-A53 |
Gpu graphics processor | Adreno 504 |
![]() ![]() |
|
External memory | no no |
RAM | 2 GB 1 GB |
Storage | 16 GB 8 GB, eMMC 4.5 |
![]() ![]() |
|
Rear camera | no no |
![]() ![]() |
|
Battery | Lithium-ion, non-removable Lithium ion battery, 430 Milliampere, not removable |
Other battery features |
10W wireless charging |
![]() ![]() |
|
Loudspeaker | Yes Yes |
3.5mm jack |
![]() ![]() |
|
Wi-Fi Technology | Yes, Wi-Fi 802.11 b/g/n Yes, Wi-Fi 802.11 b/g/n |
Bluetooth | Yes 5.2, A2DP, LE Yes 4.2, A2DP |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS Yes, with A-GPS, GLONASS, BDS, QZSS |
NFC | Yes Yes |
Infrared | no |
Radio | no no |
Charging port | no no |
Sensors | Accelerometer, gyro, heart rate, barometer, compass, range (body temperature), SpO2, VO2max Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
![]() ![]() |
|
Price in Egypt | 7,850 Egyptian Pound 3,650 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 1,878 SR 870 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 1,840 AED 855 AED |
Mobile price in India | 36,499 Indian Rupee 16,999 Indian Rupee |
Mobile price in Iraq | 729,699 Iraqi Dinar 339,599 Iraqi Dinar |
Mobile price in dollars | 410 Euros equivalent 500 USD 190 Euros equivalent 230 USD |
Prices are on | 2June, 2021 1June, 2021 |
![]() ![]() |
|
Mobile name | Huawei Watch 3 Meizu Watch |
MODEL | - |