Phone Name |
iPhone 14 Pro MaxXiaomi 12S Ultra |
Phone image |
![]() ![]() |
Price | |
Our Rating | |
Brand | Apple Xiaomi |
Category | Mobiles Mobiles |
![]() ![]() |
|
Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2342 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41, 42 |
Network Technology 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2342 1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps HSPA 42.2/5.76 Mbps, LTE-A, 5G |
![]() ![]() |
|
Announced | 7, September 2022 4, July, 2022 |
Market Availability | 16, September 2022 Available. 9, July, 2022 |
![]() ![]() |
|
Dimensions Mobile | 160.7 x 77.6 x 7.9 mm (6.33 × 3.06 x 0.31 inch) 163.2 x 75 x 9.1 Mm (6.43 × 2.95 x 0.36 inch) |
Weight | 240 Gram (8.47 oz) 225 Gram (7.94 oz) |
SIM | One chip (Nano-SIM and / Dual SIM (or eSIM) or two nano-SIM cards (both in standby mode) - for China Dual SIM (Nano-SIM, dual stand-by) |
Materials | Front glass (Gorilla Glass), back glass (Gorilla Glass), stainless steel frame Glass front (Gorilla Victus Glass), eco-leather back, aluminum frame |
Colors | Black, Silver, Gold, Purple Black, Green |
Other features |
- eSIM is for USA only - IP68 water and dust resistance / (up to 6 Meters for 30 Minute) - Apple Pay (Visa MasterCard, AMEX certified) - Dust resistance / Water IP68 (Up to 1.5 M for 30 Minute) |
![]() ![]() |
|
Type | LTPO Super Retina XDR OLED Display LTPO AMOLED |
size | 6.7 Inch, (~ 88.3% screen-to-body ratio) 6.73 inches, (~89.3% screen-to-body ratio) |
Screen Resolution | 1290 x 2796 Pixels, ratio 19.5: 9 (~ density 460 Dpi) 1440 x 3200 Pixels, ratio 20:9 (~ 521 Density per inch) |
Screen protection | Scratch-resistant ceramic glass, oil-resistant coating Corning Gorilla Victus |
Other features |
- HDR10 Display - Refresh rate 120 Hz - Dolby Vision - 1000 nits (typ), 2000 nights (HBM) - Always-On display - Refresh rate 120 Hz - 1 Billion colors - Dolby Vision - HDR10+ - 1000 nights (HBM), 1500 nits (peak) |
![]() ![]() |
|
Operating System | iOS 16 Android 12 user interface MIUI 13 |
Chipset | Apple A16 Bionic - Manufacturing precision (4 nm) Qualcomm SM8350 Snapdragon 8+ Jain 1 Manufacturing precision (4 nm) |
CPU Speed | Hexa-core Octa-core (1 x 3.19 GHz Cortex-X2 & 3 x 2.75 GHz Cortex-A710 & 4 x 1.80 GHz Cortex-A510) |
Gpu graphics processor | Apple GPU (5-core graphics) Adreno 730 |
![]() ![]() |
|
External memory | Not support no |
RAM | 6 giga ram 8/12 giga ram |
Storage | 128/256/512 GB / 1 terabyte, NVMe 256/512 GB, UFS 3.1 |
![]() ![]() |
|
Rear camera |
Quad camera: - 48 Mega-pixel, 24mm, (wide), dual pixel PDAF, sensor-shift OIS, f/1.8 - 12 Mega pixels, 77mm (telephoto), PDAF, OIS, 3x optical zoom, f/2.8 - 12 Mega-pixel, 13mm, (ultra wide), dual pixel PDAF, AF, f/2.2 - TOF 3D LiDAR scanner (depth sensor) Quad: - 50.3 Mega Pixel, 26mm, (Wide), Dual Pixel PDAF, laser AF, OIS, f/2.0 - 48 Mega Pixel, 120mm, (Telephoto), PDAF, OIS, 5x optical zoom, f/4.1 - 48 Mega-pixel, 12mm, (ultra wide), PDAF, f/2.2 - TOF 3D, (Depth sensor) |
Camera Features | Dual LED flash, HDR (photo / panorama) Dual LED flash, HDR, panorama, AMOLED display 1.1 inch |
Video |
4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec.
- 8K video recording, 24 Fps - 4K video recording @ 30/60 Fps - 1080 Pixel 30/60/120/240/960/1920 fps - 720 Pixels، 3840 Fps - Electronic stabilizer gyro-EIS - Dolby Vision HDR 10-bit rec. (4K, 1080p) |
Selfie camera |
Dual: - 12 Mega-pixel, 23mm, (wide), PDAF, f/1.9 - SL 3D, (depth sensor / biometrics sensor) 32 Mali-G610 MC6 |
Features | HDR, Cinema Mode (4K @) 30 fps) HDR, panorama |
4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS Yes |
![]() ![]() |
|
Battery | Lithium-ion battery, not removable 4860 MAh, Lithium Polymer, Non-removable |
Fast battery charging |
- Fast battery charge
- 67W fast charging - Up to 100% in 41 Minute |
Other battery features |
- Up to 50% in 30 Minute - USB Power Delivery 2.0 - MagSafe up to 15W - Wireless charging with Qi chargers up to 7.5Wr Delivery 2.0 - Video playback: up to 30 Hours - Video playback (streamed): up to 27 Hours - fast wireless charging 50W - Up to 100% in 52 Minute - reverse wireless charging 10W - Quick Charge 4+ - Power Delivery 3.0 |
![]() ![]() |
|
Loudspeaker | Yes, with stereo speakers Yes, with stereo speakers |
3.5mm jack | |
Other Sound features |
- 24-bit/192kHz audio - Tuned by Harman Kardon |
![]() ![]() |
|
Wi-Fi Technology | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot Yes, Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | Yes 5.3, A2DP, LE Yes 5.2, A2DP, LE, APTX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS Yes, with A-GPS. Up to tri-band: GLONASS (1), BDS (3), GALILEO (2), QZSS (2), NavIC |
NFC | Yes Yes |
Infrared | no Yes |
Radio | no no |
Charging port | Lightning, USB 2.0 USB Type-C 2.0, USB On-The-Go |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer |
Additional features |
- Ultra Wideband (UWB) support - Emergency SOS via satellite (Send / SMS receiving) |
![]() ![]() |
|
Price in Egypt | 28,000 Egyptian Pound 19,800 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 5,440 SR 3,950 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 5,325 AED 3,850 AED |
Mobile price in India | 115,599 INR 83,250 Indian Rupee |
Mobile price in Iraq | 2,100,499 Iraqi Dinar 1,532,600 Iraqi Dinar |
Mobile price in dollars | 1,450 Euros equivalent 1,450 USD 1,030 Euros equivalent 1,050 USD |
Prices are on | 7, September 2022 9, July, 2022 |
![]() ![]() |
|
Mobile name | Apple iPhone 14 Pro Max Xiaomi 12S Ultra |
MODEL | A2894, A2651, A2893, A2895 - |