Network Technologies | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Technology 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network Technology 4G | 1, 2, 3, 4, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
Network Technology 5G | 1, 28, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2021 |
Market Availability | not announce |
Dimensions Mobile | 158.3 x 73.4 x 8.5 mm |
Weight | 193 gram |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Materials | - |
Colors | Black and White |
Type | Super AMOLED |
size | 6.53 Inch (~ 86.9% screen-to-body ratio) |
Screen Resolution | 1080 x 2400 Pixels, ratio 20:9, 409 Pixels per inch |
Other features |
- Refresh rate 120 Hz |
Operating System | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 778G 5G - (6 nm) |
CPU Speed | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
Gpu graphics processor | Adreno 642L |
External memory | no |
RAM | 8 GB |
Storage | 128/256 GB, UFS 3.1 |
Rear camera |
Triple camera: - 108 Megapixel, 26mm (wide) PDAF, f/1.8 aperture - 8 Mega pixels, 16mm (ultra-wide), f/2.3 aperture - 2 Megapixels, (macro), f/2.4 |
Camera Features | Dual-LED flash, HDR, panorama |
Video |
- 4K video recording @ 30/60 Fps - 1080 Pixels، 30/60/240 Frames per second - gyro-EIS |
Selfie camera | 16 Megapixels, 26mm (wide), f/2.5 |
Features | HDR, panorama |
1080 Pixels، 30 Frames per second |
Battery | 4300 MAh, Lithium Polymer, Non-removable |
Fast battery charging |
- Fast charging 65W |
Other battery features |
- Up to 100% in 35 Minute |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | |
Other Sound features |
audio 24 Bit / 192 KHz |
Wi-Fi Technology | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes 5.2, A2DP, LE, APTX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Infrared | - |
Radio | no |
Charging port | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), acceleration, gyro, proximity, compass |
Price in Egypt | 7,499 Egyptian Pound |
Price in Saudi Arabia [: Ar] Price in Saudi Arabia Saudi Riyal (SAR) [:] | 1,779 SR |
Price in the UAE [: Ar] mobile price in the United Arab Emirates in UAE Dirhams (AED) [:] | 1,744 AED |
Mobile price in India | 35,299 Indian Rupee |
Mobile price in Iraq | 693,145 Iraqi Dinar |
Mobile price in dollars | 399 Euros equivalent 474 USD |
Prices are on | Undefined |
Mobile name | Nokia X70 |
MODEL | - |
I want to know its price of Nokia x70 how much is its price here in Peru
Svp je suis à l'est de la rdc et plus précisement à bukavu. Comment payer? Est ce que c'est possible de recevoir le colis par dhl?